H11A2 Transistor Detector 6 Pin, Single
Optically Coupled Isolator Phototransistor Output
![]() |
![]() |
![]() |
| 6 Pin Standard | 6 Pin G-Form | 6 Pin Surface Mount |
| Attribute | Test Condition | Value |
| Current Transfer Ratio Min(%) | If = 10mA, Vce = 10V | 20 |
| Isolation Test Voltage (KV) | 1 minute | 5000 |
| Continuous Forward Current Max(mA) | 50 | |
| VBR Min(V) | Ir = 10uA | 6 |
| ICEO (Dark) Max(nA) | Vce = 10V | 50 |
| VCE(SAT) Max(V) | If = 10mA, Ic = 0.5mA | 0.4 |
| BVceo Min ( V ) | Ic = 1mA | 30 |




